June 16-18, 2006, at Fort Mason Center in San Francisco, CA:
19 Countries, 42 Events, 167 Teams, 424 Entries, 466 Robots, and 646 Engineers
Previous year's results: 2023, (Covid break), 2018, 2017, 2016, 2015, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, and 2004. Check out videos from previous events or view photos here.
| Gold | Silver | Bronze | |
| Combat: | |||
| 340 lbs | Canada - Ziggy | USA - Sewer Snake | - |
| 220 lbs | USA - Original Sin | USA - Brutality | USA - SJ |
| 120 lbs | USA - Stewie | USA - Ice Cube | Brazil - Touro |
| 60 lbs | USA - Son of Whacky Compass | USA - Death By Monkeys | USA - Hexy Jr. |
| 30 lbs | USA - Killabyte | USA - Gnome Portal | USA - Bot 6:00 |
| 12 lbs | USA - Darkblade | USA - Bullet | USA - Lil Shocker |
| 3 lbs | Brazil - Mini-Touro | USA - Itsa | USA - Titanium Chipmunk |
| 1 lb | USA - MC Pee Pants | USA - Switchblade | USA - Stumpy |
| 5.3 oz | USA - Microdrive | USA - Change of Heart | USA - VD |
| Soccer: | |||
| Android 3:3 | USA - Team USA | UK - Got Robots | Brazil - SohToskeira |
| Mirosot 3:3 Demo | Colombia - UPB | - | - |
| Sumo: | |||
| 3kg - Auto | Singapore - Zero Plus | Singapore - Chain | Singapore - I Spy |
| 3kg - R/C | Singapore - Judge | Singapore - Zero | Singapore - I Spy |
| 1kg - Lego | USA - Your Luck | USA - Reactor | USA - Torque |
| 500g - Auto | Singapore - Sensor Knight | Singapore - Grace | Singapore - Extreme |
| 100g - Auto | Singapore - Micro | Colombia - UPB Goliath | USA - Newton |
| Robo-One/Androids: | |||
| Kung-Fu (LightWt) | USA - Kugai | USA - Rooks Pawn | USA - RN-1E |
| FreeStyle/Acrobatics | Japan - Plen | USA - Felix | USA - Gold Finger |
| Biped Race | Japan - Pirkus | USA - RoBozoid | Colombia - Osiris-1 |
| Open: | |||
| Best of Show | Taiwan - Steam Tank | UK - Ziggy | USA - PROTOBot Army |
| Line Slalom | USA - Twisted | USA - Linex | USA - Chip |
| Ribbon Climber | USA - Reach 4 the Sky | UK - SER | Canada - Mars Lift |
| Walker Challenge | UK - Ziggy | UK - Flik | Switzerland - Galileo |
| Robomagellan | USA - Odyssey Goal! | USA - A3 | USA - Xploradora |
| Fire-Fighting | USA - Solenopsis Invicta | USA - Flame-Out | USA - Isis |
| Table Top Nav | USA - Buggy | USA - Next Top | - |
| Lego Challenge | USA - Run Around | USA - Triple Step Rocker | - |
| Aibo Performer | USA - AIBots | - | - |
| Lego Open | USA - Stick | USA - Mousetrap | Russia - Offroad |
| BEAM: | |||
| Speeder | Peru - Speed-O-Bot | USA - Perihilion | - |
| Photovore | Peru - Shadowfobic | UK - The Turtle | - |
| Tetsujin: | |||
| Weightlifting | USA - Xela4 | USA - Levo Robot Suit 17 | - |
| Walking Race | USA - Access Suit 13b | USA - Xela2 | - |
| Art Bots: | |||
| Static | USA - Deadly Necrobot | USA - Sentry #2 | USA - Emergence |
| Kinetic | Taiwan - Steam Walker | USA - Slither | USA - Pendulum |
| Musical | USA - Arca Musarithmica 1 | USA - Singing RGB's | - |
| Junior League (<18 yr old): | |||
| 500 g Sumo | USA - Push | USA - RoboRaptor | USA - R2D2 |
| 120 lb combat | USA - Dolor | USA - Renegade | USA - Swamp Thing |
| Woots & Snarks | USA - Lego Rover | USA - Wombat | USA - Can-do |
| Lego Challenge | USA - Jaguar | USA - Santa's Little Helper | - |
| Lego Open | USA - AquaKeeper | USA - blitzbot | - |
| Best of Show | USA - Krumbly II | USA - Aquakeeper | - |
| Medal Count | |||
| USA |
28 | 31 | 20 |
| Singapore |
4 | 3 | 3 |
| UK |
1 | 5 | 0 |
| Colombia |
1 | 1 | 1 |
| Brazil |
1 | 0 | 2 |
| Japan |
2 | 0 | 0 |
| Peru |
2 | 0 | 0 |
| Taiwan |
2 | 0 | 0 |
| Canada |
1 | 0 | 1 |
| Switzerland |
0 | 0 | 1 |
| Russia |
0 | 0 | 1 |
| Australia |
0 | 0 | 0 |
| Austria |
0 | 0 | 0 |
| Germany |
0 | 0 | 0 |
| Hong Kong |
0 | 0 | 0 |
| Iran |
0 | 0 | 0 |
| Israel |
0 | 0 | 0 |
| Mexico |
0 | 0 | 0 |
| S. Korea |
0 | 0 | 0 |